Women's Dresses And Jumpsuits Size Chart
Women's Dresses and Jumpsuits Size Chart
| FOR DRESSES AND JUMPSUITS | ||||||
| IN | XS | S | M | L | XL | |
| US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
| Bust (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | |
| Under Bust (in) | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | |
| Waist (in) | 24-26 | 26-28.5 | 28.5-31.5 | 31.5-33.5 | 33.5-36.5 | |
| Hip (in) | 34-36 | 36-38.5 | 38.5-40 | 40.5-42.5 | 43.5-45.5 | |
| INSEAM LENGTHS | |||||
| Length | XS | S | M | L | |
| Inseam (IN) | 27-31 | 27-32 | 28-32 | 29-33 | |
Inseam lengths vary by rise and where the garment sits on the body. Please refer to specific product details for exact measurements.